| Type | Number | Built | Manufacturer | Railroad | Status |
|---|---|---|---|---|---|
| Boxcar - Scale Test Car | PS46 | Unknown | Pullman Standard | Trinity Industries | Stored out of Service |
| Caboose - Steel Cupola | 100X | Unknown | Unknown | Jim Walter Resources | Stored out of Service |
| Caboose - Steel Cupola / side door | 99X | 1951 | Unknown | Jefferson Warrior Railroad | Stored out of Service |
| Flatcar | 41326 | 1890s | Unknown | Louisville & Nashville | Stored out of Service |
| Flatcar | 403 | 1920s | Unknown | Chattahoochee Valley Railway | Stored out of Service |
| Flatcar - 100 ton | 21417 | 1956 | American Car & Foundry | Louisville & Nashville, East Alabama RR | Stored out of Service |
| Flatcar - 100 ton | 38101 | 1951 | Magor Car Corporation | US Army | Stored out of Service |
| Flatcar - 100 ton | 38485 | 1951 | Magor Car Corporation | US Army | Stored out of Service |
| Flatcar - 100 ton | 38558 | 1951 | Magor Car Corporation | US Army | Stored out of Service |
| Flatcar - 100 ton | 38623 | 1951 | Magor Car Corporation | US Army | Stored out of Service |
| Flatcar - steel deck | 51043 | Unknown | Unknown | Alabama Dry Dock & Shipbuilding | Stored out of Service |
| Hopper | 27894 | 1966 | Unknown | Norfolk Western | Stored out of Service |
| Tank car | Unknown | 1920s | Unknown | Unknown | Stored out of Service |
| Wooden camp car | 42476 | 1921 | Unknown | Louisville & Nashville, Leyland Steel Co. | On display |

